Compare the facilities and services of our rooms
Room configuration | Panoramic Suite 2 Pers "Sea View" | Superior Double "Sea View" | Superior Double "Sea View" PRM | Superior Triple "Sea View" | Master bedroom | Duplex | Comfort Double | Comfort Triple | Quadruple comfort | Standard Single | Standard Double | Studio 2 pers. | Studio 4 pers. | Studio 6 pers. | Studio 8 pers. |
Dimensions (avg) | 32 m² | 16 m² | 20 m² | 25 m² | 25 m² | 18 m² | 13 m² | 18 m² | 0 m² | 10 m² | 12 m² | 18 m² | 30 m² | 35 m² | 35 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 4 | 6 | 8 |
Type of bed | 1 King size (180 cm) | 1 Queen size (160 cm) / 2 Twin (2 * 80 cm) | 1 Queen size (160 cm) / 2 Twin (2 * 80 cm) | 1 King size (180 cm) + 1 Sofa bed | 1 King size (180 cm) + 1 Sofa bed | 1 Double (140 cm) + 1 Queen size (160 cm) | 1 Queen size (160 cm) / 2 Twin (2 * 80 cm) | 1 Queen size (160 cm) + 1 Sofa bed | 1 Double (140 cm) | 1 Double (140 cm) | 1 Double (140 cm) | 1 Queen size (160 cm) + 1 Sofa bed | 1 Queen size (160 cm) + 1 Bunkbeds + 1 Sofa bed | 4 Single (90 cm) + 1 Queen size (160 cm) + 1 Sofa bed | |
Services and facilities | Panoramic Suite 2 Pers "Sea View" | Superior Double "Sea View" | Superior Double "Sea View" PRM | Superior Triple "Sea View" | Master bedroom | Duplex | Comfort Double | Comfort Triple | Quadruple comfort | Standard Single | Standard Double | Studio 2 pers. | Studio 4 pers. | Studio 6 pers. | Studio 8 pers. |
Courtesy tray | |||||||||||||||
Equipped kitchen | |||||||||||||||
Fridge | |||||||||||||||
Safe | |||||||||||||||
Iron | |||||||||||||||
Seating area | |||||||||||||||
Minibar | |||||||||||||||
Kettle | |||||||||||||||
Dishwasher | |||||||||||||||
Luggage rack | |||||||||||||||
Magnifying mirror | |||||||||||||||
Wardrobe | |||||||||||||||
Work space | |||||||||||||||
Fan | |||||||||||||||
Shower | |||||||||||||||
Bathtub or shower | |||||||||||||||
Bathing products | |||||||||||||||
Hair dryer | |||||||||||||||
Seperate toilets | |||||||||||||||
Free WiFi | |||||||||||||||
Flat screen TV | |||||||||||||||
Telephone | |||||||||||||||
Wake up service | |||||||||||||||
Balcony | |||||||||||||||
Terrasse | |||||||||||||||
Partial seaview | |||||||||||||||
Sea view | |||||||||||||||
Courtyard view | |||||||||||||||
Street view | |||||||||||||||
PRM | |||||||||||||||
Lift access | |||||||||||||||
Non smoking |